2007-08 Men's Basketball Schedule
Overall: 24-10
Conference: 14-8
H-Homecoming
*-Sooner Athletic Conference game
S-SAC Tournament (All Games at Oklahoma Christian)
N-NAIA Tournament (All Games in Kansas City's Municipal Auditorium)
2006-07 Results
Overall: 24-10
Conference: 14-8
| Date | Opponent | Site | Time/W-L | Score | Extras |
| Nov. 5 | Hillsdale Free Will Baptist | H | W | 78-57 | Recap |
| Nov. 8 | Southwestern Christian | H | W | 85-53 | Recap |
| Nov.10 | Union (Tenn..)-H | H | W | 88-82, OT | Recap |
| Nov. 16 | Central Baptist | H | W | 98-72 | Recap |
| Nov. 19 | Manhattan Christian | H | W | 100-46 | Recap |
| Nov. 24 | Oklahoma Wesleyan | A | W | 65-51 | Recap |
| Nov. 29 | Wayland Baptist* | H | W | 66-62 | Recap |
| Dec. 1 | Lubbock Christian* | H | W | 69-57 | Recap |
| Dec. 8 | St. Gregory's* | A | W | 82-71 | Recap |
| Dec. 15 | Central Bible | H | W | 114-42 | Recap |
| Dec. 29 | Texas Wesleyan | H | W | 68-46 | Recap |
| Jan. 3 | Northwestern OSU* | A | L | 52-53 | Recap |
| Jan. 5 | Oklahoma Christian* | A | W | 71-60 | Recap |
| Jan. 10 | Mid-America Christian* | H | W | 70-55 | Recap |
| Jan. 12 | Oklahoma City* | H | W | 76-73 | Recap |
| Jan. 17 | Science & Arts Oklahoma* | A | L | 57-59 | Recap |
| Jan. 19 | Southern Nazarne* | H | W | 61-47 | Recap |
| Jan. 24 | Lubbock Christian* | A | L | 65-69, OT | Recap |
| Jan. 26 | Wayland Baptist* | A | L | 63-65, OT | Recap |
| Feb. 2 | Rogers State* | A | L | 71-78 | Recap |
| Feb. 5 | John Brown* | H | W | 66-60 | Recap |
| Feb. 7 | Oklahoma Christian* | H | L | 66-68 | Recap |
| Feb. 9 | Northwestern OSU* | H | W | 62-57 | Recap |
| Feb. 14 | Oklahoma City* | A | L | 60-88 | Recap |
| Feb. 16 | Mid-America Christian* | A | W | 92-73 | Recap |
| Feb. 19 | St. Gregory's* | H | W | 76-61 | Recap |
| Feb. 21 | Southern Nazarene* | A | L | 48-67 | Recap |
| Feb. 23 | Science & Arts Oklahoma* | H | W | 67-62 | Recap |
| Feb. 28 | Rogers State* | H | W | 69-56 | Recap |
| March 1 | John Brown* | A | W | 67-62 | Recap |
| March 6 | Rogers State-S | A | L | 67-71 | Recap |
| March 20 | Auburn-Montgomery-N | N | W | 71-70, OT | Recap |
| March 21 | Lambuth-N | N | W | 89-79 | Recap |
| March 22 | Campbellsville-N | N | L | 69-74 | Recap |
*-Sooner Athletic Conference game
S-SAC Tournament (All Games at Oklahoma Christian)
N-NAIA Tournament (All Games in Kansas City's Municipal Auditorium)
2006-07 Results



