2007-08 Men's Basketball Roster
| No. | Name | Ht. | Cl. | Pos. | Hometown |
| 3 | Brent Jones | 6-0 | Jr. | G | Toledo, Ohio |
|
| |||||
| 10 | Justin Williams | 6-1 | Jr. | G | Garland, Texas |
|
| |||||
| 11 | Heath McKay | 5-11 | Fr. | G | Kingfisher |
|
| |||||
| 12 | Evan Grace | 6-1 | Sr. | G. | Norman |
|
| |||||
| 21 | Aaron Perez | 6-5 | Jr. | F | Claremont, Calif. |
|
| |||||
| 22 | Charles Carter | 6-10 | Jr. | F/C | Pasadena, Calif. |
|
| |||||
| 23 | Emmanuel Wilson | 6-3 | Fr. | G | Norman |
|
| |||||
| 24 | Brian Hill | 6-4 | Sr. | G | Olney, Md. |
|
| |||||
| 25 | Jamar Fortune | 6-6 | Sr. | F | Whitehouse, Texas |
|
| |||||
| 30 | Tyler Parker | 6-5 | So. | F | Fort Gibson |
|
| |||||
| 44 | Al Moore | 6-6 | Jr. | F | Fresno, Calif. |
|
| |||||
| 45 | Mirko Vojinovic | 7-0 | So. | C | Niksic, Montenegro |
|
| |||||
Assistant Coach: Kyle Tolin
Graduate Assistant: Kortney Smith
Trainer: Jim McSweeney
Student Trainer: Nate Totten



