Date: 3/19/2008           Arena: Oman Arena
Time: 4:00 pm             City, State: Jackson, TN                          

VISITOR: Oklahoma Baptist Universi (29-5)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
20 Tolin, Keely         *  1   3  0   1  4   4   1   2   3  1  6  3  1  0  1  33+
21 Jupin, Jennifer      *  5  10  3   8  0   0   1   2   3  4 13  2  1  0  0  32-
22 Graham, Heather      *  3   6  1   1  1   1   1   2   3  2  8  0  4  0  2  21-
25 Simmons, Betsy       *  6  11  0   0  2   5   2   7   9  3 14  0  2  1  2  34+
31 Gamble, Ashley       *  0   2  0   2  0   0   0   3   3  2  0  1  2  0  1  29-
11 Glover, Jayme           1   6  1   5  4   4   0   3   3  4  7  2  1  0  0  17-
35 Travis, Taujhnae       11  18  0   2  2   2   3   5   8  5 24  1  5  0  1  24-
44 Donnel, Jessi           1   1  0   0  0   0   1   1   2  1  2  0  1  0  0  11-
TEAM REBOUNDS                                    2   2   4           0          
Team Totals               28  57  5  19 13  16  11  27  38 22 74  9 17  1  7 200

Total FG%  - 1st: 12/25  0.480  2nd:  16/32 0.500  Game:  0.491         Deadball
3-PT FG%   - 1st:  3/9   0.333  2nd:  2/10  0.200  Game:  0.263         Rebounds
Total FT%  - 1st:  6/7   0.857  2nd:   7/9  0.778  Game:  0.813           (1,0) 

HOME: Lindsey Wilson College (22-11)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
21 Osterfeld, Kara      F  2   5  2   5  3   5   1   1   2  0  9  1  2  1  1  37+
43 Duncan, Terran       C  4   8  0   0  3   4   1   1   2  3 11  0  1  0  1  22+
45 Krell, Viktoria      C  4   8  0   0  1   1   4   5   9  4  9  0  2  0  0  20-
10 Gibson, Kera         G  7  11  6  10  0   2   0   1   1  1 20  1  0  0  0  37 
23 Jackson, Krystal     G  4  14  1   1  3   6   1   6   7  2 12 10  5  0  2  36+
03 Anthony, Diondra        0   1  0   0  0   0   0   2   2  0  0  2  1  0  0  11+
11 Anderson, Moneta        3   5  0   0  6   8   3   2   5  2 12  1  4  0  0  20-
15 Apple, Kristi           1   1  0   0  0   0   0   1   1  0  2  0  0  0  0   6-
33 Bukowska, Ewa           1   4  1   3  0   0   0   1   1  3  3  0  1  2  1  10+
TEAM REBOUNDS                                    1   0   1           0          
Team Totals               26  57 10  19 16  26  11  20  31 15 78 15 16  3  5 200

Total FG%  - 1st: 12/32  0.375  2nd:  14/25 0.560  Game:  0.456         Deadball
3-PT FG%   - 1st:  4/10  0.400  2nd:   6/9  0.667  Game:  0.526         Rebounds
Total FT%  - 1st:  4/6   0.667  2nd:  12/20 0.600  Game:  0.615           (3,0) 

Technical Fouls: OBU (0)  
               : LIND (0)  

OFFICIALS      : Ernest Jones   Robyn Weisbrook   Alecia Balich
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
   Oklahoma Baptist Universi   0      21     0      10     33  
      Lindsey Wilson College   0      16     0      13     17  

SCORE BY PERIODS              1st    2nd   TOTAL 
   Oklahoma Baptist Universi   33     41     74  
      Lindsey Wilson College   32     46     78  
DakStats by Daktronics Inc. Brookings, SD

Start Page