Visitors: Oklahoma Baptist Lady Bison |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | Katie Cupp | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 11 | Jayme Glover | |
1/1 | 0/0 | 0/0 | 2 |
1 | 1 | 2 |
1 | 0 | 3 |
0 | 1 | 16:03 |
| 13 | Kristin Anderson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | Tiffany Jupin | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | * Keely Tolin | |
3/3 | 0/0 | 1/2 | 7 |
1 | 3 | 4 |
2 | 3 | 1 |
0 | 1 | 30:43 |
| 21 | * Jennifer Jupin | |
4/6 | 2/2 | 0/0 | 10 |
1 | 1 | 2 |
0 | 2 | 0 |
1 | 0 | 25:25 |
| 22 | * Heather Graham | |
5/17 | 0/1 | 4/4 | 14 |
2 | 6 | 8 |
2 | 2 | 6 |
0 | 1 | 33:17 |
| 25 | * Betsy Simmons | |
2/8 | 0/0 | 1/5 | 5 |
5 | 5 | 10 |
4 | 4 | 1 |
1 | 0 | 26:19 |
| 31 | * Ashley Gamble | |
3/9 | 1/4 | 0/0 | 7 |
1 | 2 | 3 |
2 | 2 | 4 |
0 | 0 | 32:58 |
| 33 | Erin Pickering | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 34 | Tanna Truelove | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:04 |
| 35 | Taujhnae Travis | |
4/10 | 0/0 | 5/8 | 13 |
4 | 3 | 7 |
4 | 1 | 4 |
0 | 3 | 25:27 |
| 44 | Jessi Donnel | |
0/0 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
3 | 0 | 0 |
0 | 0 | 9:44 |
| Team | | | | | | 3 | 3 | 6 | | | 1 | | | |
| Totals | | 22/54 | 3/7 | 11/19 | 58 | 18 | 26 | 44 | 18 | 14 | 20 | 2 | 6 | 200 |
|---|
|
| Total FG | 1st Half | 11/28 | 39.3% |
2nd Half | 11/26 | 42.3% |
Game | 22/54 | 40.7% |
| 3 PT FG | 1st Half | 2/4 | 50.0% |
2nd Half | 1/3 | 33.3% |
Game | 3/7 | 42.9% |
| Free Throws | 1st Half | 6/8 | 75.0% |
2nd Half | 5/11 | 45.5% |
Game | 11/19 | 57.9% |
|
|
Home: Oklahoma City University Stars |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 5 | Erika Gaddies | G |
5/12 | 4/6 | 2/2 | 16 |
1 | 1 | 2 |
3 | 2 | 3 |
0 | 0 | 22:09 |
| 12 | * Chelsea Ledbetter | G |
4/8 | 1/2 | 2/2 | 11 |
0 | 3 | 3 |
0 | 3 | 4 |
0 | 1 | 36:10 |
| 13 | * Breezy Martin | F |
3/5 | 0/0 | 2/4 | 8 |
3 | 0 | 3 |
2 | 0 | 2 |
2 | 1 | 21:32 |
| 14 | * Laura Duncan | F |
0/5 | 0/3 | 0/0 | 0 |
1 | 2 | 3 |
1 | 0 | 4 |
0 | 1 | 21:52 |
| 15 | * Zanita Johnson | G |
5/12 | 1/3 | 2/5 | 13 |
1 | 2 | 3 |
1 | 2 | 0 |
0 | 1 | 31:09 |
| 23 | Mikelle Brown | G |
1/2 | 0/0 | 0/3 | 2 |
3 | 2 | 5 |
1 | 1 | 1 |
0 | 0 | 10:52 |
| 24 | Nicole Hardin | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | * Viola Beybeyah | F |
0/6 | 0/1 | 5/8 | 5 |
3 | 2 | 5 |
3 | 2 | 0 |
0 | 1 | 29:39 |
| 33 | Atta Diabate | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 2:20 |
| 34 | Kay McConnell | F/C |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 1 |
0 | 0 | 3:24 |
| 42 | Romana Vynuchalova | C |
3/9 | 0/0 | 0/0 | 6 |
4 | 3 | 7 |
4 | 1 | 2 |
3 | 2 | 20:53 |
| Team | | | | | | 3 | 0 | 3 | | | | | | |
| Totals | | 21/59 | 6/15 | 13/24 | 61 | 19 | 17 | 36 | 16 | 11 | 17 | 5 | 7 | 200 |
|---|
|
| Total FG | 1st Half | 10/25 | 40.0% |
2nd Half | 11/34 | 32.4% |
Game | 21/59 | 35.6% |
| 3 PT FG | 1st Half | 3/9 | 33.3% |
2nd Half | 3/6 | 50.0% |
Game | 6/15 | 40.0% |
| Free Throws | 1st Half | 9/15 | 60.0% |
2nd Half | 4/9 | 44.4% |
Game | 13/24 | 54.2% |
|
|
| OBU | OCU |
| OBU | OCU |
| OBU | OCU |
| Free Throw Pts | 11 | 13 |
3Pt Points | 9 | 18 |
Pts/Possession | 0.88 | 0.88 |
| Pts off Turnovers | 17 | 22 |
2nd Chance Points | 10 | 12 |
Pts off Bench | 15 | 24 |
| Total Rebounds | 44 | 36 |
Team Rebounds | 6 | 3 |
Dead Ball Reb | 5 | 4 |
| Off Rebound % | 51.4 | 42.2 |
Def Rebound % | 57.8 | 48.6 |
Total Rebound % | 55.0 | 45.0 |
| 3Pt Efficiency | +15.9 | +17.3 |
Def. Stops | 43 | 37 |
Pts/Shot | 0.92 | 0.86 |
| Technical Fouls | OBU |
None |
| OCU |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Oklahoma Baptist Lady Bison | 30 | 28 | 0 | 0 | 0 | 0 | 58 |
| Oklahoma City University Stars | 32 | 29 | 0 | 0 | 0 | 0 | 61 |
|