Visitors: Oklahoma Baptist University Lady Bison |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | Katie Cupp | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 11 | Jayme Glover | |
1/2 | 0/1 | 1/2 | 3 |
0 | 2 | 2 |
2 | 2 | 0 |
0 | 0 | 14:13 |
| 13 | Kristin Anderson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | Tiffany Jupin | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | * Keely Tolin | |
0/5 | 0/2 | 2/2 | 2 |
0 | 1 | 1 |
1 | 3 | 4 |
0 | 1 | 23:25 |
| 21 | * Jennifer Jupin | |
2/8 | 0/3 | 7/8 | 11 |
1 | 3 | 4 |
3 | 1 | 1 |
0 | 2 | 30:45 |
| 22 | * Heather Graham | |
3/10 | 0/3 | 5/6 | 11 |
2 | 2 | 4 |
5 | 0 | 1 |
0 | 1 | 24:25 |
| 25 | * Betsy Simmons | |
7/12 | 0/0 | 2/6 | 16 |
3 | 4 | 7 |
5 | 0 | 3 |
3 | 2 | 33:45 |
| 31 | * Ashley Gamble | |
2/5 | 2/4 | 0/0 | 6 |
0 | 6 | 6 |
2 | 2 | 4 |
0 | 0 | 36:57 |
| 33 | Erin Pickering | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 34 | Tanna Truelove | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 35 | Taujhnae Travis | |
4/7 | 0/0 | 1/3 | 9 |
4 | 5 | 9 |
2 | 0 | 6 |
0 | 3 | 30:10 |
| 44 | Jessi Donnel | |
0/0 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 1 |
1 | 0 | 6:20 |
| Team | | | | | | 2 | 5 | 7 | | | | | | |
| Totals | | 19/49 | 2/13 | 18/27 | 58 | 13 | 28 | 41 | 20 | 8 | 20 | 4 | 9 | 200 |
|---|
|
| Total FG | 1st Half | 8/27 | 29.6% |
2nd Half | 11/22 | 50.0% |
Game | 19/49 | 38.8% |
| 3 PT FG | 1st Half | 0/4 | 0.00% |
2nd Half | 2/9 | 22.2% |
Game | 2/13 | 15.4% |
| Free Throws | 1st Half | 4/7 | 57.1% |
2nd Half | 14/20 | 70.0% |
Game | 18/27 | 66.7% |
|
|
Home: Rogers State University Hillcats |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Breck Muller | |
0/4 | 0/2 | 4/5 | 4 |
3 | 0 | 3 |
4 | 1 | 2 |
0 | 1 | 29:24 |
| 5 | * Tasha Parker | |
2/7 | 1/2 | 1/2 | 6 |
2 | 3 | 5 |
2 | 2 | 1 |
0 | 0 | 27:29 |
| 10 | Marshay Jasper | |
0/1 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
0 | 1 | 2 |
0 | 0 | 9:41 |
| 11 | * Hunter Peterson | |
1/5 | 0/2 | 0/2 | 2 |
0 | 2 | 2 |
2 | 2 | 5 |
0 | 0 | 30:15 |
| 12 | Ashley Coleman | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 14 | Andrea Miles | |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 1 | 5:34 |
| 22 | Andrea Robinson | |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:46 |
| 23 | Hannah Owen | |
0/1 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
0 | 1 | 0 |
0 | 0 | 12:23 |
| 24 | Erica Taylor | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:04 |
| 25 | Hayley KnifeChief | |
6/12 | 2/5 | 4/5 | 18 |
2 | 3 | 5 |
2 | 1 | 3 |
0 | 2 | 26:08 |
| 34 | * Azzie Knox | |
0/6 | 0/0 | 1/4 | 1 |
1 | 3 | 4 |
5 | 0 | 2 |
0 | 2 | 21:38 |
| 35 | Katie Rice | |
3/4 | 0/0 | 2/2 | 8 |
1 | 2 | 3 |
4 | 0 | 3 |
0 | 1 | 15:28 |
| 40 | * Yoda Woods | |
2/9 | 0/0 | 5/8 | 9 |
2 | 3 | 5 |
5 | 0 | 2 |
0 | 1 | 21:10 |
| 44 | Tiffany Nelms | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 50 | Megan Knowles | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 3 | 3 | 6 | | | 1 | | | |
| Totals | | 14/51 | 3/13 | 17/28 | 48 | 14 | 23 | 37 | 24 | 8 | 21 | 0 | 8 | 200 |
|---|
|
| Total FG | 1st Half | 10/23 | 43.5% |
2nd Half | 4/28 | 14.3% |
Game | 14/51 | 27.5% |
| 3 PT FG | 1st Half | 3/5 | 60.0% |
2nd Half | 0/8 | 0.00% |
Game | 3/13 | 23.1% |
| Free Throws | 1st Half | 5/7 | 71.4% |
2nd Half | 12/21 | 57.1% |
Game | 17/28 | 60.7% |
|
|
| OBU | RSU |
| OBU | RSU |
| OBU | RSU |
| Free Throw Pts | 18 | 17 |
3Pt Points | 6 | 9 |
Pts/Possession | 0.84 | 0.68 |
| Pts off Turnovers | 16 | 14 |
2nd Chance Points | 11 | 11 |
Pts off Bench | 12 | 26 |
| Total Rebounds | 41 | 37 |
Team Rebounds | 7 | 6 |
Dead Ball Reb | 3 | 6 |
| Off Rebound % | 36.1 | 33.3 |
Def Rebound % | 66.7 | 63.9 |
Total Rebound % | 52.6 | 47.4 |
| 3Pt Efficiency | -16.1 | +3.8 |
Def. Stops | 49 | 43 |
Pts/Shot | 0.94 | 0.74 |
| Technical Fouls | OBU |
None |
| RSU |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Oklahoma Baptist University Lady Bison | 20 | 38 | 0 | 0 | 0 | 0 | 58 |
| Rogers State University Hillcats | 28 | 20 | 0 | 0 | 0 | 0 | 48 |
|