Visitors: Oklahoma Baptist Lady Bison |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | Katie Cupp | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 11 | Jayme Glover | |
1/2 | 0/1 | 7/8 | 9 |
0 | 1 | 1 |
1 | 3 | 1 |
0 | 0 | 19:13 |
| 13 | Kristin Anderson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | Tiffany Jupin | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | * Keely Tolin | |
3/7 | 1/4 | 3/4 | 10 |
0 | 4 | 4 |
2 | 4 | 1 |
0 | 0 | 42:07 |
| 21 | * Jennifer Jupin | |
7/13 | 2/6 | 2/2 | 18 |
2 | 2 | 4 |
3 | 2 | 2 |
0 | 1 | 38:37 |
| 22 | * Heather Graham | |
4/13 | 1/3 | 2/2 | 11 |
0 | 2 | 2 |
2 | 0 | 1 |
1 | 5 | 26:32 |
| 25 | * Betsy Simmons | |
7/12 | 0/0 | 5/5 | 19 |
5 | 9 | 14 |
4 | 3 | 2 |
3 | 0 | 35:20 |
| 31 | * Ashley Gamble | |
4/11 | 2/7 | 1/2 | 11 |
1 | 1 | 2 |
2 | 3 | 0 |
1 | 1 | 39:00 |
| 33 | Erin Pickering | |
0/1 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 4:13 |
| 34 | Tanna Truelove | |
0/3 | 0/3 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 6:54 |
| 44 | Jessi Donnel | |
0/1 | 0/0 | 3/4 | 3 |
0 | 0 | 0 |
1 | 0 | 1 |
1 | 0 | 13:04 |
| Team | | | | | | 0 | 4 | 4 | | | | | | |
| Totals | | 26/63 | 6/25 | 23/27 | 81 | 8 | 24 | 32 | 15 | 15 | 8 | 6 | 7 | 225 |
|---|
|
| Total FG | 1st Half | 14/31 | 45.2% |
2nd Half | 12/32 | 37.5% |
Game | 26/63 | 41.3% |
| 3 PT FG | 1st Half | 3/11 | 27.3% |
2nd Half | 3/14 | 21.4% |
Game | 6/25 | 24.0% |
| Free Throws | 1st Half | 9/11 | 81.8% |
2nd Half | 14/16 | 87.5% |
Game | 23/27 | 85.2% |
|
|
Home: Univ. of Science and Arts of Oklahoma Lady Drovers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Sasha Ferguson | G |
7/13 | 2/3 | 2/3 | 18 |
1 | 0 | 1 |
3 | 0 | 1 |
1 | 0 | 28:02 |
| 5 | J'Nay Vann | F |
0/1 | 0/0 | 0/0 | 0 |
3 | 1 | 4 |
0 | 1 | 0 |
0 | 0 | 8:47 |
| 14 | * Charite Lewis | G/F |
2/9 | 0/0 | 2/3 | 6 |
6 | 3 | 9 |
4 | 1 | 3 |
0 | 1 | 33:22 |
| 20 | * Yesi Castillo | F |
10/17 | 1/3 | 4/4 | 25 |
2 | 8 | 10 |
3 | 2 | 3 |
0 | 0 | 36:36 |
| 22 | * Kartesha Rambo | G/F |
1/9 | 1/6 | 2/2 | 5 |
0 | 1 | 1 |
3 | 0 | 1 |
0 | 0 | 31:55 |
| 23 | Tina Ellis | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 25 | * Je'antel Haynes | G |
3/8 | 0/0 | 1/2 | 7 |
2 | 8 | 10 |
1 | 6 | 1 |
0 | 0 | 39:03 |
| 32 | Juliana Leite | F |
6/9 | 4/4 | 3/4 | 19 |
0 | 1 | 1 |
3 | 2 | 3 |
0 | 2 | 18:50 |
| 33 | * Luanna Jose | G |
0/2 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
3 | 2 | 2 |
0 | 1 | 17:07 |
| 40 | Eilyn Flores | P |
2/3 | 0/0 | 2/2 | 6 |
2 | 5 | 7 |
2 | 0 | 1 |
0 | 0 | 11:18 |
| Team | | | | | | 1 | 4 | 5 | | | | | | |
| Totals | | 31/71 | 8/17 | 16/20 | 86 | 17 | 32 | 49 | 22 | 14 | 15 | 1 | 4 | 225 |
|---|
|
| Total FG | 1st Half | 17/38 | 44.7% |
2nd Half | 14/33 | 42.4% |
Game | 31/71 | 43.7% |
| 3 PT FG | 1st Half | 5/10 | 50.0% |
2nd Half | 3/7 | 42.9% |
Game | 8/17 | 47.1% |
| Free Throws | 1st Half | 4/5 | 80.0% |
2nd Half | 12/15 | 80.0% |
Game | 16/20 | 80.0% |
|
|
| OBU | USAO |
| OBU | USAO |
| OBU | USAO |
| Free Throw Pts | 23 | 16 |
3Pt Points | 18 | 24 |
Pts/Possession | 1.07 | 1.10 |
| Pts off Turnovers | 14 | 7 |
2nd Chance Points | 11 | 18 |
Pts off Bench | 12 | 43 |
| Total Rebounds | 32 | 49 |
Team Rebounds | 4 | 5 |
Dead Ball Reb | 1 | 3 |
| Off Rebound % | 20.0 | 41.5 |
Def Rebound % | 58.5 | 80.0 |
Total Rebound % | 39.5 | 60.5 |
| 3Pt Efficiency | -11.1 | +18.7 |
Def. Stops | 39 | 40 |
Pts/Shot | 1.07 | 1.06 |
| Technical Fouls | OBU |
None |
| USAO |
None |
| Officials | Unknown, , |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Oklahoma Baptist Lady Bison | 40 | 35 | 6 | 0 | 0 | 0 | 81 |
| Univ. of Science and Arts of Oklahoma Lady Drovers | 43 | 32 | 11 | 0 | 0 | 0 | 86 |
|