Visitors: Oklahoma Baptist Lady Bison |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | Katie Cupp | |
1/1 | 0/0 | 0/0 | 2 |
1 | 2 | 3 |
0 | 0 | 1 |
0 | 1 | 4:49 |
| 11 | Jayme Glover | |
2/5 | 1/3 | 0/1 | 5 |
0 | 2 | 2 |
0 | 3 | 1 |
0 | 2 | 16:07 |
| 13 | Kristin Anderson | |
1/6 | 1/1 | 0/0 | 3 |
2 | 0 | 2 |
0 | 0 | 1 |
0 | 0 | 5:58 |
| 15 | Tiffany Jupin | |
1/1 | 1/1 | 0/2 | 3 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 1 | 2:31 |
| 20 | * Keely Tolin | |
4/7 | 0/2 | 2/4 | 10 |
1 | 5 | 6 |
0 | 3 | 1 |
0 | 3 | 26:51 |
| 21 | * Jennifer Jupin | |
7/9 | 3/5 | 0/0 | 17 |
0 | 0 | 0 |
3 | 1 | 0 |
0 | 0 | 23:01 |
| 22 | * Heather Graham | |
5/9 | 0/2 | 6/6 | 16 |
1 | 7 | 8 |
1 | 6 | 5 |
0 | 3 | 28:54 |
| 25 | * Betsy Simmons | |
3/6 | 0/0 | 6/8 | 12 |
4 | 6 | 10 |
3 | 4 | 1 |
1 | 0 | 25:29 |
| 31 | * Ashley Gamble | |
5/6 | 5/6 | 0/0 | 15 |
0 | 4 | 4 |
2 | 8 | 1 |
0 | 1 | 29:22 |
| 33 | Erin Pickering | |
2/2 | 1/1 | 0/0 | 5 |
0 | 0 | 0 |
1 | 0 | 2 |
0 | 1 | 5:11 |
| 34 | Tanna Truelove | |
2/8 | 2/8 | 0/1 | 6 |
1 | 1 | 2 |
2 | 3 | 0 |
0 | 1 | 13:33 |
| 44 | Jessi Donnel | |
1/1 | 0/0 | 0/0 | 2 |
2 | 7 | 9 |
4 | 0 | 3 |
0 | 0 | 18:14 |
| Team | | | | | | 1 | 3 | 4 | | | | | | |
| Totals | | 34/61 | 14/29 | 14/22 | 96 | 13 | 37 | 50 | 16 | 28 | 16 | 1 | 13 | 200 |
|---|
|
| Total FG | 1st Half | 16/25 | 64.0% |
2nd Half | 18/36 | 50.0% |
Game | 34/61 | 55.7% |
| 3 PT FG | 1st Half | 7/12 | 58.3% |
2nd Half | 7/17 | 41.2% |
Game | 14/29 | 48.3% |
| Free Throws | 1st Half | 8/10 | 80.0% |
2nd Half | 6/12 | 50.0% |
Game | 14/22 | 63.6% |
|
|
Home: Oklahoma Christian University Lady Eagles |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | * Lindsey Gipson | G/F |
1/11 | 0/3 | 1/2 | 3 |
1 | 2 | 3 |
2 | 1 | 1 |
0 | 0 | 26:54 |
| 11 | Cressi Bryant | G |
1/4 | 0/1 | 0/0 | 2 |
0 | 2 | 2 |
3 | 1 | 0 |
0 | 1 | 20:08 |
| 13 | Traci Murphree | G/F |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 2 |
0 | 0 | 4:26 |
| 14 | Hillary Duncan | F |
0/2 | 0/2 | 0/0 | 0 |
1 | 1 | 2 |
1 | 0 | 3 |
0 | 0 | 14:36 |
| 20 | * Haley Myers | G |
2/7 | 2/6 | 6/6 | 12 |
3 | 2 | 5 |
1 | 1 | 5 |
0 | 2 | 34:25 |
| 21 | Jasmine Manuel | G |
0/1 | 0/1 | 0/0 | 0 |
0 | 2 | 2 |
0 | 0 | 0 |
0 | 0 | 2:31 |
| 22 | Devin Sewell | F |
1/3 | 0/1 | 1/3 | 3 |
0 | 1 | 1 |
1 | 0 | 3 |
0 | 1 | 12:43 |
| 23 | Jordan Williams | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 25 | Brittney Kennedy | F/C |
0/5 | 0/0 | 0/0 | 0 |
1 | 1 | 2 |
0 | 0 | 2 |
1 | 0 | 13:15 |
| 30 | * Danielle Cox | F |
2/10 | 0/0 | 0/1 | 4 |
0 | 2 | 2 |
1 | 0 | 3 |
0 | 1 | 15:21 |
| 32 | Chelsea Wyer | G |
0/0 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 2:31 |
| 33 | Rebecca Roehrkasse | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 34 | * Kailan DeCamp | G |
4/9 | 1/2 | 4/6 | 13 |
1 | 0 | 1 |
2 | 1 | 1 |
0 | 0 | 25:49 |
| 42 | * Charlotte Heron | C |
1/1 | 0/0 | 0/0 | 2 |
1 | 3 | 4 |
2 | 2 | 0 |
1 | 0 | 19:11 |
| 55 | Jordan Findley | F |
1/1 | 0/0 | 0/2 | 2 |
0 | 0 | 0 |
4 | 0 | 0 |
0 | 0 | 8:10 |
| Team | | | | | | 1 | 1 | 2 | | | | | | |
| Totals | | 13/55 | 3/16 | 12/20 | 41 | 10 | 17 | 27 | 18 | 6 | 20 | 2 | 5 | 200 |
|---|
|
| Total FG | 1st Half | 8/27 | 29.6% |
2nd Half | 5/28 | 17.9% |
Game | 13/55 | 23.6% |
| 3 PT FG | 1st Half | 3/8 | 37.5% |
2nd Half | 0/8 | 0.00% |
Game | 3/16 | 18.8% |
| Free Throws | 1st Half | 4/7 | 57.1% |
2nd Half | 8/13 | 61.5% |
Game | 12/20 | 60.0% |
|
|
| OBU | OC |
| OBU | OC |
| OBU | OC |
| Free Throw Pts | 14 | 12 |
3Pt Points | 42 | 9 |
Pts/Possession | 1.30 | 0.55 |
| Pts off Turnovers | 22 | 11 |
2nd Chance Points | 16 | 2 |
Pts off Bench | 26 | 7 |
| Total Rebounds | 50 | 27 |
Team Rebounds | 4 | 2 |
Dead Ball Reb | 5 | 3 |
| Off Rebound % | 43.3 | 21.3 |
Def Rebound % | 78.7 | 56.7 |
Total Rebound % | 64.9 | 35.1 |
| 3Pt Efficiency | +6.6 | +1.7 |
Def. Stops | 57 | 33 |
Pts/Shot | 1.33 | 0.63 |
| Technical Fouls | OBU |
None |
| OC |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Oklahoma Baptist Lady Bison | 47 | 49 | 0 | 0 | 0 | 0 | 96 |
| Oklahoma Christian University Lady Eagles | 23 | 18 | 0 | 0 | 0 | 0 | 41 |
|