NWOSU Basketball - Game Box Score
Northwestern Okla. St. vs. Oklahoma Baptist
Date: 01/03/2008   Time: 6 p.m.   Site: Percefull Fieldhouse - Alva, Okla.   Attendance: Unknown


Visitors: Oklahoma Baptist
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
10 Katie Cupp G 0/0 0/0 0/0 0 0 1 1 1 1 1 1 0 5:58
11 Jayme Glover G 2/5 2/4 0/0 6 0 1 1 2 3 1 0 1 14:30
13 Kristin Anderson G 0/0 0/0 0/0 0 0 1 1 0 0 0 0 0 2:55
15 Tiffany Jupin G 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
20 * Keely Tolin G 4/9 1/1 1/2 10 2 0 2 1 2 0 0 0 25:27
21 * Jennifer Jupin G 3/9 2/6 1/2 9 1 1 2 0 3 0 0 1 27:04
22 * Heather Graham F 6/12 0/1 1/1 13 3 5 8 1 2 2 0 3 28:03
25 * Betsy Simmons F 2/8 0/0 5/8 9 5 10 15 2 1 0 3 0 28:05
31 * Ashley Gamble G 5/11 5/9 2/2 17 1 2 3 2 4 1 0 0 32:30
33 Erin Pickering G 0/1 0/1 0/0 0 0 0 0 0 0 0 0 0 3:45
34 Tanna Truelove G 3/7 3/7 0/0 9 0 0 0 1 0 2 0 1 10:46
44 Jessi Donnel P 0/2 0/0 3/4 3 1 7 8 3 0 1 1 0 20:57
Team 3 2 5 1
Totals 25/64 13/29 13/19 76 16 30 46 13 16 9 5 6 200
Total FG 1st Half 11/29 37.9% 2nd Half 14/35 40.0% Game 25/64 39.1%
3 PT FG 1st Half 6/13 46.2% 2nd Half 7/16 43.8% Game 13/29 44.8%
Free Throws 1st Half 8/12 66.7% 2nd Half 5/7 71.4% Game 13/19 68.4%

Home: Northwestern Okla. St.
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
00 Hailey Blagg G 0/0 0/0 0/0 0 0 0 0 0 1 2 0 0 2:38
3 * DShanna Butler G 1/6 0/1 0/3 2 1 3 4 1 0 1 1 0 25:03
4 Kacee McCulley G 2/5 1/3 3/4 8 0 2 2 4 3 2 0 0 19:29
5 Danielle Stebens G 0/1 0/1 0/0 0 0 0 0 0 1 0 0 0 5:20
11 * Emily Gilbert G/P 5/12 0/0 4/4 14 5 4 9 2 3 3 1 1 23:55
12 * McKenzie Malloy G 2/6 2/5 0/0 6 2 1 3 1 0 1 0 0 21:15
13 Brooke Butler G 1/3 0/0 0/0 2 0 2 2 0 0 0 0 0 14:34
21 Evelyn Oliveira P 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 1:41
22 Jordan Gaskill G 0/1 0/1 0/0 0 0 1 1 0 1 0 0 0 9:59
23 Eden Edwards P 3/7 0/0 3/4 9 2 0 2 1 0 0 0 0 11:01
25 Katy Goodno G 0/0 0/0 0/0 0 0 0 0 0 0 1 0 0 1:08
32 Alecia Heath P 0/1 0/0 0/0 0 0 0 0 2 0 0 0 0 7:59
33 Leandra Johnson P 0/2 0/0 0/1 0 1 1 2 2 1 1 0 1 18:55
43 * Tara Baker G 1/6 0/2 0/1 2 0 2 2 0 0 1 0 0 20:34
44 * Claudia Vazquez P 3/7 0/0 1/2 7 1 2 3 2 1 0 1 0 16:29
Team 2 7 9 1
Totals 18/57 3/13 11/19 50 14 25 39 15 11 13 3 2 200
Total FG 1st Half 8/26 30.8% 2nd Half 10/31 32.3% Game 18/57 31.6%
3 PT FG 1st Half 2/5 40.0% 2nd Half 1/8 12.5% Game 3/13 23.1%
Free Throws 1st Half 4/11 36.4% 2nd Half 7/8 87.5% Game 11/19 57.9%


Okl NWOSU Okl NWOSU Okl NWOSU
Free Throw Pts 13 11 3Pt Points 39 9 Pts/Possession 1.15 0.76
Pts off Turnovers 15 3 2nd Chance Points 15 11 Pts off Bench 18 19
Total Rebounds 46 39 Team Rebounds 5 9 Dead Ball Reb 3 4
Off Rebound % 39.0 31.8 Def Rebound % 68.2 61.0 Total Rebound % 54.1 45.9
Technical Fouls Okl None
NWOSU None
Officials Unknown, ,


1st Half 2nd Half OT 1 OT 2 OT 3 OT 4 Total
Oklahoma Baptist 36 40 0 0 0 0 76
Northwestern Okla. St. 22 28 0 0 0 0 50

CyberSports for Basketball - http://www.cybersportsUSA.com

Start Page