2007-08 Oklahoma Baptist Men's Basketball

Date: 3/22/2008           Arena: Municipal Auditorium
Time: 4:00 pm             City, State: Kansas City, MO                      

VISITOR: Campbellsville University (26-9)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
22 Jenkins, Deveon      F  4   6  2   3  0   0   2   6   8  3 10  1  1  1  0  20+
44 Colmenares, Nestor   F  5  16  0   0  7  10   8   9  17  3 17  2  5  1  4  35-
33 Graham, Clint        C  1   2  0   1  1   1   0   2   2  2  3  1  0  1  0  17+
 1 Nicks, Marcus        G  2   8  1   6  1   2   1   0   1  3  6  4  1  0  1  27+
 2 Long, Bubba          G  3  12  2   7  5   6   2   1   3  2 13  4  1  0  0  34 
 3 Savage, Shawn           1   2  0   1  0   0   0   0   0  0  2  0  0  0  0   5+
15 Benock, Jordan          4   7  3   5  0   0   0   0   0  1 11  1  0  0  0  19+
30 Harris, Troy            1   3  1   3  1   2   0   3   3  1  4  0  1  0  0  17-
31 Petkov, Hristo          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1-
32 Joshua, Clinton         4   6  0   0  0   0   3   1   4  4  8  0  1  1  1  25-
TEAM REBOUNDS                                    3   2   5           0          
Team Totals               25  62  9  26 15  21  19  24  43 19 74 13 10  4  6 200

Total FG%  - 1st: 12/28  0.429  2nd:  13/34 0.382  Game:  0.403         Deadball
3-PT FG%   - 1st:  5/14  0.357  2nd:  4/12  0.333  Game:  0.346         Rebounds
Total FT%  - 1st:  7/11  0.636  2nd:  8/10  0.800  Game:  0.714           (2,0) 

HOME: Oklahoma Baptist (24-10)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
22 Carter, Charles      F  6   8  0   0  0   1   3   5   8  4 12  0  1  4  0  27-
44 Moore, Al            F  3   7  0   0  3   4   0   3   3  4  9  0  1  0  1  24-
 3 Jones, Brent         G  5  16  0   3  2   3   1   2   3  3 12  5  4  0  2  34-
12 Grace, Evan          G  1   4  1   3  2   2   0   1   1  1  5  1  2  0  1  37+
24 Hill, Brian          G  2   8  0   1  6   7   2   6   8  0 10  1  1  0  1  31-
10 Williams, Justin        4   8  4   8  0   0   0   1   1  3 12  1  0  0  1  20-
21 Perez, Aaron            3   4  0   0  1   2   2   3   5  4  7  1  1  0  2  25+
45 Vojinovic, Mirko        1   1  0   0  0   0   0   0   0  1  2  0  1  0  0   3-
TEAM REBOUNDS                                    3   1   4           0          
Team Totals               25  56  5  15 14  19  11  22  33 20 69  9 11  4  8 200

Total FG%  - 1st: 12/29  0.414  2nd:  13/27 0.481  Game:  0.446         Deadball
3-PT FG%   - 1st:  4/6   0.667  2nd:   1/9  0.111  Game:  0.333         Rebounds
Total FT%  - 1st:  5/6   0.833  2nd:  9/13  0.692  Game:  0.737           (1,0) 

Technical Fouls: CU (0)  
               : OBU (0)  

OFFICIALS      :  Kelly Groom   Mark Halsell   Brent Hampton
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
   Campbellsville University   36     38     74  
            Oklahoma Baptist   33     36     69  
DakStats 3000 by Daktronics Inc. Brookings, SD

Start Page