Visitors: Rogers State University Hillcats |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Sylvester Spicer | F |
4/9 | 0/0 | 0/1 | 8 |
2 | 1 | 3 |
2 | 0 | 3 |
0 | 0 | 26:08 |
| 2 | Maurice Rutherford | G |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 4:39 |
| 3 | James Coats | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 10:00 |
| 11 | * Aldric Reynolds | G |
5/11 | 2/4 | 2/4 | 14 |
0 | 7 | 7 |
2 | 3 | 3 |
0 | 2 | 35:21 |
| 12 | * Bryson Krueger | G |
3/8 | 0/0 | 0/1 | 6 |
1 | 3 | 4 |
4 | 0 | 4 |
1 | 1 | 35:33 |
| 13 | * Eric Young | G |
3/7 | 0/1 | 1/4 | 7 |
1 | 0 | 1 |
5 | 1 | 2 |
0 | 0 | 20:33 |
| 15 | Roderick Rodgers | F |
1/4 | 1/2 | 2/3 | 5 |
2 | 2 | 4 |
2 | 2 | 2 |
1 | 1 | 21:37 |
| 21 | Chris Francis | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
2 | 0 | 0 |
0 | 0 | 5:29 |
| 22 | * Camaron Dearinger | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
3 | 0 | 0 |
0 | 0 | 8:24 |
| 25 | Joey Twilley | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | Spencer Schrupp | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | * Abram Donlon | F |
5/8 | 2/3 | 2/6 | 14 |
1 | 8 | 9 |
4 | 2 | 2 |
1 | 1 | 32:16 |
| 40 | Mark Peaden | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 5 | 1 | 6 | | | | | | |
| Totals | | 22/48 | 5/10 | 7/19 | 56 | 12 | 23 | 35 | 24 | 8 | 17 | 3 | 5 | 200 |
|---|
|
| Total FG | 1st Half | 10/23 | 43.5% |
2nd Half | 12/25 | 48.0% |
Game | 22/48 | 45.8% |
| 3 PT FG | 1st Half | 3/6 | 50.0% |
2nd Half | 2/4 | 50.0% |
Game | 5/10 | 50.0% |
| Free Throws | 1st Half | 3/8 | 37.5% |
2nd Half | 4/11 | 36.4% |
Game | 7/19 | 36.8% |
|
|
Home: Oklahoma Baptist Bison |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Brent Jones | |
8/17 | 2/3 | 3/4 | 21 |
1 | 1 | 2 |
2 | 1 | 1 |
0 | 3 | 35:56 |
| 10 | Justin Williams | |
2/5 | 0/3 | 3/6 | 7 |
1 | 2 | 3 |
2 | 2 | 1 |
0 | 2 | 23:19 |
| 12 | * Evan Grace | |
1/7 | 1/6 | 2/2 | 5 |
1 | 2 | 3 |
2 | 4 | 0 |
0 | 0 | 34:30 |
| 21 | Aaron Perez | |
3/4 | 0/0 | 1/4 | 7 |
1 | 3 | 4 |
4 | 0 | 0 |
0 | 2 | 18:59 |
| 22 | Charles Carter | |
1/5 | 0/0 | 1/2 | 3 |
4 | 2 | 6 |
2 | 1 | 1 |
2 | 1 | 20:42 |
| 24 | * Brian Hill | |
5/8 | 0/0 | 3/3 | 13 |
3 | 3 | 6 |
4 | 2 | 1 |
0 | 1 | 27:03 |
| 25 | * Jamar Fortune | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:45 |
| 30 | Tyler Parker | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | * Al Moore | |
4/11 | 0/0 | 5/8 | 13 |
3 | 6 | 9 |
2 | 1 | 3 |
1 | 1 | 37:46 |
| 45 | Mirko Vojinovic | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 1 | 2 | 3 | | | | | | |
| Totals | | 24/57 | 3/12 | 18/29 | 69 | 15 | 21 | 36 | 18 | 11 | 7 | 3 | 10 | 200 |
|---|
|
| Total FG | 1st Half | 15/34 | 44.1% |
2nd Half | 9/23 | 39.1% |
Game | 24/57 | 42.1% |
| 3 PT FG | 1st Half | 1/7 | 14.3% |
2nd Half | 2/5 | 40.0% |
Game | 3/12 | 25.0% |
| Free Throws | 1st Half | 2/6 | 33.3% |
2nd Half | 16/23 | 69.6% |
Game | 18/29 | 62.1% |
|
|
| RSU | OBU |
| RSU | OBU |
| RSU | OBU |
| Free Throw Pts | 7 | 18 |
3Pt Points | 15 | 9 |
Pts/Possession | 0.89 | 1.08 |
| Pts off Turnovers | 8 | 22 |
2nd Chance Points | 11 | 12 |
Pts off Bench | 15 | 17 |
| Total Rebounds | 35 | 36 |
Team Rebounds | 6 | 3 |
Dead Ball Reb | 5 | 6 |
| Off Rebound % | 36.4 | 39.5 |
Def Rebound % | 60.5 | 63.6 |
Total Rebound % | 49.3 | 50.7 |
| 3Pt Efficiency | +20.2 | -6.1 |
Def. Stops | 30 | 38 |
Pts/Shot | 0.98 | 0.97 |
| Technical Fouls | RSU |
None |
| OBU |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Rogers State University Hillcats | 26 | 30 | 0 | 0 | 0 | 0 | 56 |
| Oklahoma Baptist Bison | 33 | 36 | 0 | 0 | 0 | 0 | 69 |
|