Visitors: Univ. of Science and Arts of Oklahoma Drovers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | * Dexter Williams | G |
0/3 | 0/0 | 3/4 | 3 |
0 | 0 | 0 |
3 | 1 | 3 |
0 | 1 | 20:41 |
| 11 | Allen Harris | G |
6/8 | 0/0 | 6/8 | 18 |
1 | 0 | 1 |
0 | 0 | 1 |
0 | 0 | 24:39 |
| 15 | * Tim Nelson | G |
4/10 | 0/2 | 6/9 | 14 |
1 | 1 | 2 |
2 | 2 | 3 |
0 | 1 | 32:11 |
| 20 | * Thomas Woods | G |
1/3 | 0/1 | 2/2 | 4 |
0 | 3 | 3 |
2 | 1 | 4 |
0 | 0 | 25:19 |
| 21 | Sheldon Stoker | G |
0/2 | 0/1 | 0/0 | 0 |
1 | 2 | 3 |
0 | 0 | 0 |
0 | 0 | 5:14 |
| 25 | Adam Shoffit | G |
3/7 | 2/5 | 0/0 | 8 |
2 | 2 | 4 |
1 | 0 | 0 |
0 | 1 | 17:40 |
| 32 | Quincy Metcalf | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | Aaron Krohn | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 34 | * DeAngelo Alexander | |
4/10 | 0/0 | 0/1 | 8 |
4 | 7 | 11 |
4 | 0 | 3 |
0 | 1 | 28:39 |
| 35 | * Eli Flores | C |
0/2 | 0/0 | 0/0 | 0 |
1 | 4 | 5 |
5 | 0 | 1 |
1 | 0 | 20:12 |
| 40 | Kawitton Benoit | F |
0/1 | 0/0 | 0/0 | 0 |
1 | 1 | 2 |
1 | 0 | 0 |
0 | 0 | 6:03 |
| 44 | Jorge Parra | C |
1/1 | 0/0 | 0/0 | 2 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 5:44 |
| 45 | Darren Pore | F |
2/4 | 0/1 | 1/1 | 5 |
1 | 1 | 2 |
4 | 0 | 1 |
0 | 0 | 13:43 |
| Team | | | | | | 1 | 3 | 4 | | | 1 | | | |
| Totals | | 21/51 | 2/10 | 18/25 | 62 | 14 | 24 | 38 | 22 | 4 | 17 | 1 | 4 | 200:05 |
|---|
|
| Total FG | 1st Half | 8/23 | 34.8% |
2nd Half | 13/28 | 46.4% |
Game | 21/51 | 41.2% |
| 3 PT FG | 1st Half | 0/4 | 0.00% |
2nd Half | 2/6 | 33.3% |
Game | 2/10 | 20.0% |
| Free Throws | 1st Half | 12/14 | 85.7% |
2nd Half | 6/11 | 54.5% |
Game | 18/25 | 72.0% |
|
|
Home: Oklahoma Baptist Bison |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Brent Jones | |
7/18 | 2/3 | 6/9 | 22 |
3 | 4 | 7 |
2 | 3 | 2 |
2 | 4 | 39:22 |
| 10 | Justin Williams | |
1/4 | 1/2 | 4/4 | 7 |
1 | 1 | 2 |
2 | 1 | 0 |
0 | 1 | 31:30 |
| 12 | * Evan Grace | |
2/9 | 1/5 | 3/4 | 8 |
1 | 3 | 4 |
1 | 3 | 1 |
1 | 2 | 36:57 |
| 21 | * Aaron Perez | |
2/6 | 0/0 | 0/4 | 4 |
4 | 4 | 8 |
2 | 1 | 4 |
1 | 0 | 34:04 |
| 22 | Charles Carter | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
3 | 0 | 0 |
1 | 0 | 11:28 |
| 24 | * Brian Hill | |
2/8 | 1/2 | 0/0 | 5 |
0 | 2 | 2 |
4 | 1 | 0 |
0 | 1 | 14:44 |
| 25 | Jamar Fortune | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | Tyler Parker | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | * Al Moore | |
7/7 | 0/0 | 7/9 | 21 |
1 | 5 | 6 |
2 | 1 | 3 |
0 | 1 | 32:00 |
| 45 | Mirko Vojinovic | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 1 | 0 | 1 | | | | | | |
| Totals | | 21/52 | 5/12 | 20/30 | 67 | 11 | 20 | 31 | 16 | 10 | 10 | 5 | 9 | 200:05 |
|---|
|
| Total FG | 1st Half | 11/26 | 42.3% |
2nd Half | 10/26 | 38.5% |
Game | 21/52 | 40.4% |
| 3 PT FG | 1st Half | 2/7 | 28.6% |
2nd Half | 3/5 | 60.0% |
Game | 5/12 | 41.7% |
| Free Throws | 1st Half | 6/13 | 46.2% |
2nd Half | 14/17 | 82.4% |
Game | 20/30 | 66.7% |
|
|
| USAO | OBU |
| USAO | OBU |
| USAO | OBU |
| Free Throw Pts | 18 | 20 |
3Pt Points | 6 | 15 |
Pts/Possession | 0.95 | 1.02 |
| Pts off Turnovers | 14 | 20 |
2nd Chance Points | 14 | 13 |
Pts off Bench | 33 | 7 |
| Total Rebounds | 38 | 31 |
Team Rebounds | 4 | 1 |
Dead Ball Reb | 3 | 6 |
| Off Rebound % | 41.2 | 31.4 |
Def Rebound % | 68.6 | 58.8 |
Total Rebound % | 55.1 | 44.9 |
| 3Pt Efficiency | -10.9 | +15.0 |
Def. Stops | 34 | 37 |
Pts/Shot | 0.98 | 1.00 |
| Technical Fouls | USAO |
None |
| OBU |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Univ. of Science and Arts of Oklahoma Drovers | 28 | 34 | 0 | 0 | 0 | 0 | 62 |
| Oklahoma Baptist Bison | 30 | 37 | 0 | 0 | 0 | 0 | 67 |
|