Visitors: Oklahoma Christian University Eagles |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | * Jeff Crocker | G |
6/10 | 2/4 | 1/2 | 15 |
0 | 0 | 0 |
1 | 6 | 4 |
0 | 0 | 40:00 |
| 11 | Marlon Word | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | Jared Mitchel | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 13 | Zach Anderson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | Darrick Matthews | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | Benjamin Hobbes | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | Sam Stephens | F |
0/1 | 0/1 | 0/0 | 0 |
1 | 2 | 3 |
1 | 1 | 0 |
0 | 1 | 13:08 |
| 25 | Chad Endres | G |
0/2 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
1 | 1 | 0 |
0 | 1 | 20:08 |
| 30 | Izea Lovejoy | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 31 | * Kyle Tefft | F |
4/7 | 3/5 | 5/6 | 16 |
1 | 2 | 3 |
1 | 3 | 1 |
0 | 5 | 38:13 |
| 32 | * Jason Taylor | F |
9/16 | 1/2 | 4/4 | 23 |
4 | 3 | 7 |
3 | 0 | 3 |
0 | 0 | 37:55 |
| 33 | * David Jackson | G |
2/4 | 2/4 | 2/2 | 8 |
1 | 1 | 2 |
0 | 1 | 1 |
0 | 0 | 31:41 |
| 35 | Scott Hornbaker | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | * John Powell | F |
2/6 | 2/3 | 0/0 | 6 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 16:50 |
| 50 | Jon Jonsson | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:05 |
| 55 | Lionel Saban | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 3 | 2 | 5 | | | 2 | | | |
| Totals | | 23/46 | 10/20 | 12/14 | 68 | 10 | 11 | 21 | 8 | 12 | 11 | 0 | 7 | 200 |
|---|
|
| Total FG | 1st Half | 8/20 | 40.0% |
2nd Half | 15/26 | 57.7% |
Game | 23/46 | 50.0% |
| 3 PT FG | 1st Half | 6/12 | 50.0% |
2nd Half | 4/8 | 50.0% |
Game | 10/20 | 50.0% |
| Free Throws | 1st Half | 6/8 | 75.0% |
2nd Half | 6/6 | 100% |
Game | 12/14 | 85.7% |
|
|
Home: Oklahoma Baptist Bison |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Brent Jones | |
4/9 | 2/5 | 1/2 | 11 |
1 | 1 | 2 |
2 | 6 | 3 |
0 | 2 | 37:24 |
| 10 | Justin Williams | |
0/1 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 11:54 |
| 12 | * Evan Grace | |
5/11 | 4/8 | 1/1 | 15 |
0 | 1 | 1 |
0 | 4 | 2 |
0 | 1 | 37:39 |
| 21 | Aaron Perez | |
5/6 | 0/0 | 1/4 | 11 |
1 | 3 | 4 |
2 | 3 | 2 |
0 | 0 | 28:02 |
| 22 | * Charles Carter | |
1/2 | 0/0 | 0/0 | 2 |
1 | 2 | 3 |
2 | 0 | 0 |
2 | 0 | 17:56 |
| 24 | * Brian Hill | |
4/5 | 0/0 | 3/3 | 11 |
1 | 3 | 4 |
2 | 6 | 4 |
0 | 0 | 33:17 |
| 25 | Jamar Fortune | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | Tyler Parker | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | * Al Moore | |
7/7 | 0/0 | 2/2 | 16 |
1 | 2 | 3 |
0 | 2 | 0 |
3 | 1 | 33:48 |
| 45 | Mirko Vojinovic | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 0 | 0 | 0 | | | | | | |
| Totals | | 26/41 | 6/14 | 8/12 | 66 | 5 | 13 | 18 | 9 | 21 | 11 | 5 | 4 | 200 |
|---|
|
| Total FG | 1st Half | 12/18 | 66.7% |
2nd Half | 14/23 | 60.9% |
Game | 26/41 | 63.4% |
| 3 PT FG | 1st Half | 4/6 | 66.7% |
2nd Half | 2/8 | 25.0% |
Game | 6/14 | 42.9% |
| Free Throws | 1st Half | 2/4 | 50.0% |
2nd Half | 6/8 | 75.0% |
Game | 8/12 | 66.7% |
|
|
| OC | OBU |
| OC | OBU |
| OC | OBU |
| Free Throw Pts | 12 | 8 |
3Pt Points | 30 | 18 |
Pts/Possession | 1.28 | 1.27 |
| Pts off Turnovers | 14 | 16 |
2nd Chance Points | 8 | 7 |
Pts off Bench | 0 | 11 |
| Total Rebounds | 21 | 18 |
Team Rebounds | 5 | 0 |
Dead Ball Reb | 2 | 3 |
| Off Rebound % | 43.5 | 31.3 |
Def Rebound % | 68.8 | 56.5 |
Total Rebound % | 53.8 | 46.2 |
| 3Pt Efficiency | +16.7 | -6.5 |
Def. Stops | 22 | 24 |
Pts/Shot | 1.28 | 1.40 |
| Technical Fouls | OC |
None |
| OBU |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Oklahoma Christian University Eagles | 28 | 40 | 0 | 0 | 0 | 0 | 68 |
| Oklahoma Baptist Bison | 30 | 36 | 0 | 0 | 0 | 0 | 66 |
|