Visitors: Southern Nazarene University Crimson Storm |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Toliver Thomas | |
1/2 | 0/0 | 0/2 | 2 |
0 | 0 | 0 |
2 | 1 | 1 |
0 | 0 | 19:10 |
| 5 | Marvin Smith | G |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:41 |
| 10 | * Brent Kimmel | G |
3/14 | 0/4 | 8/8 | 14 |
1 | 1 | 2 |
1 | 3 | 2 |
0 | 1 | 33:34 |
| 13 | David Sykes | G |
0/2 | 0/0 | 0/0 | 0 |
0 | 3 | 3 |
3 | 0 | 2 |
0 | 0 | 9:06 |
| 21 | Jonathan Jackson | P |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | Toliver Thomas | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | * Tyree Scott | G |
1/2 | 0/0 | 0/0 | 2 |
1 | 0 | 1 |
1 | 1 | 2 |
0 | 5 | 22:10 |
| 25 | Garland Moore | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | * Brandon Durham | G |
3/16 | 1/5 | 0/0 | 7 |
1 | 1 | 2 |
5 | 5 | 6 |
0 | 1 | 34:13 |
| 32 | Jerayle Franklin | F |
3/6 | 0/0 | 0/0 | 6 |
4 | 3 | 7 |
1 | 0 | 1 |
0 | 0 | 22:36 |
| 34 | Kraig Bradley | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 42 | * Earl Isaacson | P |
0/3 | 0/0 | 2/2 | 2 |
0 | 3 | 3 |
3 | 0 | 0 |
1 | 1 | 21:29 |
| 50 | * Milorad Damjanac | P |
7/11 | 0/0 | 0/2 | 14 |
3 | 9 | 12 |
3 | 0 | 3 |
0 | 0 | 36:01 |
| Team | | | | | | 2 | 1 | 3 | | | | | | |
| Totals | | 18/57 | 1/9 | 10/14 | 47 | 12 | 21 | 33 | 19 | 10 | 17 | 1 | 8 | 200 |
|---|
|
| Total FG | 1st Half | 9/28 | 32.1% |
2nd Half | 9/29 | 31.0% |
Game | 18/57 | 31.6% |
| 3 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 1/9 | 11.1% |
Game | 1/9 | 11.1% |
| Free Throws | 1st Half | 2/2 | 100% |
2nd Half | 8/12 | 66.7% |
Game | 10/14 | 71.4% |
|
|
Home: Oklahoma Baptist Bison |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Brent Jones | |
6/15 | 0/2 | 4/4 | 16 |
1 | 4 | 5 |
4 | 1 | 4 |
1 | 3 | 34:34 |
| 10 | Justin Williams | |
0/6 | 0/3 | 2/2 | 2 |
2 | 0 | 2 |
1 | 1 | 3 |
0 | 0 | 20:12 |
| 12 | * Evan Grace | |
1/4 | 1/4 | 1/2 | 4 |
0 | 4 | 4 |
1 | 2 | 1 |
0 | 1 | 34:42 |
| 21 | Aaron Perez | |
5/8 | 0/0 | 0/0 | 10 |
3 | 4 | 7 |
1 | 1 | 0 |
0 | 2 | 20:01 |
| 22 | * Charles Carter | |
1/5 | 0/0 | 0/0 | 2 |
2 | 3 | 5 |
3 | 0 | 2 |
3 | 0 | 27:16 |
| 24 | * Brian Hill | |
3/10 | 0/1 | 3/3 | 9 |
1 | 4 | 5 |
2 | 4 | 3 |
0 | 1 | 32:46 |
| 25 | Jamar Fortune | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | Tyler Parker | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | * Al Moore | |
3/3 | 0/0 | 8/8 | 14 |
2 | 7 | 9 |
3 | 0 | 4 |
3 | 0 | 24:23 |
| 45 | Mirko Vojinovic | |
2/2 | 0/0 | 0/0 | 4 |
0 | 0 | 0 |
2 | 0 | 2 |
0 | 0 | 6:06 |
| Team | | | | | | 0 | 3 | 3 | | | | | | |
| Totals | | 21/53 | 1/10 | 18/19 | 61 | 11 | 29 | 40 | 17 | 9 | 19 | 7 | 7 | 200 |
|---|
|
| Total FG | 1st Half | 10/27 | 37.0% |
2nd Half | 11/26 | 42.3% |
Game | 21/53 | 39.6% |
| 3 PT FG | 1st Half | 1/5 | 20.0% |
2nd Half | 0/5 | 0.00% |
Game | 1/10 | 10.0% |
| Free Throws | 1st Half | 7/7 | 100% |
2nd Half | 11/12 | 91.7% |
Game | 18/19 | 94.7% |
|
|
| SNU | OBU |
| SNU | OBU |
| SNU | OBU |
| Free Throw Pts | 10 | 18 |
3Pt Points | 3 | 3 |
Pts/Possession | 0.69 | 0.87 |
| Pts off Turnovers | 9 | 23 |
2nd Chance Points | 8 | 17 |
Pts off Bench | 8 | 16 |
| Total Rebounds | 33 | 40 |
Team Rebounds | 3 | 3 |
Dead Ball Reb | 2 | 1 |
| Off Rebound % | 29.3 | 34.4 |
Def Rebound % | 65.6 | 70.7 |
Total Rebound % | 45.2 | 54.8 |
| 3Pt Efficiency | -12.5 | -21.0 |
Def. Stops | 40 | 46 |
Pts/Shot | 0.73 | 0.98 |
| Technical Fouls | SNU |
None |
| OBU |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Southern Nazarene University Crimson Storm | 20 | 27 | 0 | 0 | 0 | 0 | 47 |
| Oklahoma Baptist Bison | 28 | 33 | 0 | 0 | 0 | 0 | 61 |
|