Visitors: Oklahoma Baptist Bison |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Brent Jones | |
6/16 | 3/5 | 4/4 | 19 |
0 | 4 | 4 |
2 | 3 | 5 |
0 | 3 | 34:56 |
| 10 | Justin Williams | |
3/7 | 2/4 | 0/2 | 8 |
4 | 1 | 5 |
4 | 2 | 1 |
1 | 0 | 27:56 |
| 12 | * Evan Grace | |
4/8 | 1/3 | 0/0 | 9 |
0 | 5 | 5 |
4 | 2 | 2 |
1 | 0 | 37:19 |
| 21 | Aaron Perez | |
0/1 | 0/0 | 0/1 | 0 |
1 | 1 | 2 |
3 | 0 | 1 |
0 | 0 | 11:01 |
| 22 | * Charles Carter | |
1/5 | 0/0 | 1/2 | 3 |
2 | 2 | 4 |
2 | 1 | 2 |
2 | 0 | 29:42 |
| 24 | * Brian Hill | |
1/7 | 0/0 | 2/2 | 4 |
1 | 3 | 4 |
5 | 2 | 1 |
0 | 1 | 19:54 |
| 25 | Jamar Fortune | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | Tyler Parker | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:16 |
| 44 | * Al Moore | |
4/9 | 0/0 | 4/6 | 12 |
7 | 5 | 12 |
0 | 1 | 5 |
2 | 0 | 33:55 |
| 45 | Mirko Vojinovic | |
1/2 | 0/0 | 0/0 | 2 |
1 | 1 | 2 |
1 | 0 | 2 |
0 | 0 | 4:01 |
| Team | | | | | | 5 | 2 | 7 | | | | | | |
| Totals | | 20/55 | 6/12 | 11/17 | 57 | 21 | 24 | 45 | 21 | 11 | 19 | 6 | 4 | 200 |
|---|
|
| Total FG | 1st Half | 10/25 | 40.0% |
2nd Half | 10/30 | 33.3% |
Game | 20/55 | 36.4% |
| 3 PT FG | 1st Half | 3/5 | 60.0% |
2nd Half | 3/7 | 42.9% |
Game | 6/12 | 50.0% |
| Free Throws | 1st Half | 5/8 | 62.5% |
2nd Half | 6/9 | 66.7% |
Game | 11/17 | 64.7% |
|
|
Home: Univ. of Science and Arts of Oklahoma Drovers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | * Dexter Williams | G |
0/8 | 0/0 | 4/4 | 4 |
1 | 3 | 4 |
3 | 4 | 0 |
0 | 2 | 30:39 |
| 11 | Allen Harris | G |
2/5 | 0/0 | 3/4 | 7 |
0 | 0 | 0 |
4 | 0 | 0 |
0 | 1 | 19:50 |
| 15 | * Tim Nelson | G |
5/17 | 3/7 | 3/4 | 16 |
1 | 0 | 1 |
3 | 0 | 5 |
0 | 2 | 26:38 |
| 20 | * Thomas Woods | G |
3/8 | 0/1 | 5/5 | 11 |
0 | 2 | 2 |
0 | 0 | 2 |
0 | 2 | 31:43 |
| 21 | Sheldon Stoker | G |
1/3 | 0/1 | 0/0 | 2 |
1 | 0 | 1 |
2 | 3 | 3 |
0 | 1 | 8:44 |
| 25 | Adam Shoffit | G |
0/2 | 0/2 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 2:26 |
| 32 | Quincy Metcalf | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | Aaron Krohn | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 34 | * DeAngelo Alexander | |
3/4 | 0/0 | 3/5 | 9 |
4 | 7 | 11 |
1 | 1 | 0 |
0 | 2 | 30:31 |
| 35 | * Eli Flores | C |
4/10 | 0/0 | 0/0 | 8 |
4 | 4 | 8 |
2 | 0 | 0 |
3 | 0 | 32:00 |
| 40 | Kawitton Benoit | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | Jorge Parra | C |
0/1 | 0/0 | 2/2 | 2 |
2 | 0 | 2 |
1 | 0 | 2 |
1 | 0 | 8:00 |
| 45 | Darren Pore | F |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 9:29 |
| Team | | | | | | 6 | 1 | 7 | | | | | | |
| Totals | | 18/59 | 3/11 | 20/24 | 59 | 20 | 17 | 37 | 17 | 8 | 12 | 4 | 10 | 200 |
|---|
|
| Total FG | 1st Half | 10/31 | 32.3% |
2nd Half | 8/28 | 28.6% |
Game | 18/59 | 30.5% |
| 3 PT FG | 1st Half | 2/8 | 25.0% |
2nd Half | 1/3 | 33.3% |
Game | 3/11 | 27.3% |
| Free Throws | 1st Half | 4/5 | 80.0% |
2nd Half | 16/19 | 84.2% |
Game | 20/24 | 83.3% |
|
|
| OBU | USAO |
| OBU | USAO |
| OBU | USAO |
| Free Throw Pts | 11 | 20 |
3Pt Points | 21 | 9 |
Pts/Possession | 0.94 | 0.95 |
| Pts off Turnovers | 7 | 24 |
2nd Chance Points | 7 | 6 |
Pts off Bench | 10 | 11 |
| Total Rebounds | 45 | 37 |
Team Rebounds | 7 | 7 |
Dead Ball Reb | 3 | 1 |
| Off Rebound % | 55.3 | 45.5 |
Def Rebound % | 54.5 | 44.7 |
Total Rebound % | 54.9 | 45.1 |
| 3Pt Efficiency | +33.2 | +6.4 |
Def. Stops | 36 | 36 |
Pts/Shot | 0.92 | 0.83 |
| Technical Fouls | OBU |
None |
| USAO |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Oklahoma Baptist Bison | 28 | 30 | 0 | 0 | 0 | 0 | 58 |
| Univ. of Science and Arts of Oklahoma Drovers | 26 | 33 | 0 | 0 | 0 | 0 | 59 |
|